Laboratory Refrigerator (2-8���)
R29,485.00 Ex VAT
Laboratory Refrigerator ranges by Reflecta Laboratories are available in different sizes ranging from 118l to 968l. Offering large digital display panels and many other features, please view technical specifications below.
*Please note: Laboratory refrigerators are manufactured upon order and may take up to 6 weeks to deliver
| Laboratory Refrigerator Model | BPR-5V118 | BPR-5V238 | BPR-5V298 | BPR-5V628 | BPR-5V968 |
| External Size(W*D*H) mm | 500*550*1300 | 580*575*1810 | 620*575*1980 | 1220*630*1885 | 1220*860*1885 |
| Capacity | 118L | 238L | 298L | 628L | 968L |
| Temp. Range | 2���~8��� | ||||
| Temp. Accuracy | 0.1��� | ||||
| Control System | Microprocessor Control, Large Screen LED Display | ||||
| Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm,
Sensor failure, Door ajar |
||||
| Refrigeration Type | Forced air refrigeration system | ||||
| Refrigerant | R600a, CFC Free | R134a, CFC Free | |||
| Condenser & Evaporator | Bundy tube condenser | ||||
| Defrost | Auto defrost | ||||
| Door | Glass door with heat reflection film | Glass door with electric heating | |||
| Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal
Material |
Embossed aluminum sheet | Cold-rolled steel coated with anti-bacteria powder | |||
| External
Material |
PCM | Cold-rolled steel coated with anti-bacteria powder | |||
| Shelves | 4 pcs | 4 pcs | 5 pcs | 10 pcs | |
| Door | Glass door with heat reflection film | Glass door with electric heating | |||
| Consumption | 162W | 162W | 189W | 537W | |
| Power Supply | AC110/220V��10���, 50/60Hz | ||||
| Standard Accessory | LED Lamp, shelves, door keys, USB port, probe access port(BPR-5V588 & BPR-5V1000) | ||||
| Optional Accessory | Temperature recorder | ||||
| Package Size(W*D*H)mm | 590*595*1380 | 670*650*1870 | 700*650*2030 | 1340*750*2100 | 1340*980*2100 |
| Gross weight | 51kg | 68kg | 84kg | 238kg | 268kg |
*Please note: Laboratory refrigerators are manufactured upon order and may take up to 6 weeks to deliver
Add to Wishlist
Add to Wishlist
Description
Laboratory Refrigerator ranges by Reflecta Laboratories are available in different sizes ranging from 118l to 968l. Offering large digital display panels and many other features, please view technical specifications below.
*Please note: Laboratory refrigerators are manufactured upon order and may take up to 6 weeks to deliver
| Laboratory Refrigerator Model | BPR-5V118 | BPR-5V238 | BPR-5V298 | BPR-5V628 | BPR-5V968 |
| External Size(W*D*H) mm | 500*550*1300 | 580*575*1810 | 620*575*1980 | 1220*630*1885 | 1220*860*1885 |
| Capacity | 118L | 238L | 298L | 628L | 968L |
| Temp. Range | 2���~8��� | ||||
| Temp. Accuracy | 0.1��� | ||||
| Control System | Microprocessor Control, Large Screen LED Display | ||||
| Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm,
Sensor failure, Door ajar |
||||
| Refrigeration Type | Forced air refrigeration system | ||||
| Refrigerant | R600a, CFC Free | R134a, CFC Free | |||
| Condenser & Evaporator | Bundy tube condenser | ||||
| Defrost | Auto defrost | ||||
| Door | Glass door with heat reflection film | Glass door with electric heating | |||
| Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal
Material |
Embossed aluminum sheet | Cold-rolled steel coated with anti-bacteria powder | |||
| External
Material |
PCM | Cold-rolled steel coated with anti-bacteria powder | |||
| Shelves | 4 pcs | 4 pcs | 5 pcs | 10 pcs | |
| Door | Glass door with heat reflection film | Glass door with electric heating | |||
| Consumption | 162W | 162W | 189W | 537W | |
| Power Supply | AC110/220V��10���, 50/60Hz | ||||
| Standard Accessory | LED Lamp, shelves, door keys, USB port, probe access port(BPR-5V588 & BPR-5V1000) | ||||
| Optional Accessory | Temperature recorder | ||||
| Package Size(W*D*H)mm | 590*595*1380 | 670*650*1870 | 700*650*2030 | 1340*750*2100 | 1340*980*2100 |
| Gross weight | 51kg | 68kg | 84kg | 238kg | 268kg |
*Please note: Laboratory refrigerators are manufactured upon order and may take up to 6 weeks to deliver
Add to Wishlist
Add to Wishlist










